#
#Feature symbol names
#
$0 rect22.00x12.00_0
$1 oval28.00x15.00_0
$2 oval15.00x28.00_0
$3 oval40.00x15.00_0
$4 r15.75
$5 oval40.00x32.00_0
$6 rect23.62x9.84_0
$7 rect10.00x24.00_0
$8 rect14.00x24.00_0
$9 rect24.00x14.00_0
$10 rect24.00x10.00_0
$11 r14.00
$12 oval14.00x55.00_0
$13 oval70.00x90.00_0
$14 rect62.00x19.00_0
$15 oval35.00x40.00_0
$16 oval55.00x14.00_0
$17 rect53.00x12.00_0
$18 rect30.00x24.00_0
$19 rect9.00x31.00xr4.50x34_0
$20 rect24.00x30.00_0
$21 rect43.00x16.00_0
$22 s35.00_0
$23 rect31.50x9.06xr4.53x14_0
$24 rect9.06x31.50xr4.53x34_0
$25 oval21.00x55.00_0
$26 oval55.00x21.00_0
$27 rect9.06x31.50xr4.53x12_0
$28 oval11.00x41.00_0
$29 rect31.50x9.06xr4.53x23_0
$30 oval40.00x11.00_0
$31 oval20.00x48.00_0
$32 oval14.00x54.00_0
$33 rect31.00x9.00xr4.50x23_0
$34 oval32.00x40.00_0
$35 oval40.00x35.00_0
$36 oval70.00x35.00_0
$37 rect50.00x30.00_0
$38 oval52.00x14.00_0
$39 oval14.00x44.00_0
$40 oval35.00x70.00_0
$41 r20.00
$42 r8.00
$43 rect91.00x39.00_0
$44 oval11.00x40.00_0
$45 rect9.00x31.00xr4.50x12_0
$46 rect31.00x9.00xr4.50x14_0
$47 rect85.00x55.00xr10.00_0
$48 rect31.00x24.00_0
$49 oval27.00x40.00_0
$50 oval40.00x27.00_0
$51 oval41.00x11.00_0
$52 rect55.00x85.00xr10.00_0
$53 rect78.00x67.00_0
$54 rect67.00x16.00_0
$55 rect24.00x87.00_0
$56 rect116.00x91.00_0
$57 s59.00_0
$58 rect62.99x78.74_0
$59 rect79.00x118.00_0
$60 rect24.00x26.00_0
$61 rec150x59_sm+1_0
$62 r40.00
$63 r10.00
$64 r6.00
#
#Layer features
#
P 6.658140 0.404690 0 P 260 0
P 6.543000 0.564280 1 P 21 0
P 5.517000 2.558720 1 P 21 0
P 5.510000 2.600280 1 P 21 0
P 5.376280 2.499000 2 P 20 0
P 5.831280 2.014000 2 P 20 0
P 5.776580 2.012190 3 P 261 0
P 5.602720 1.994000 2 P 20 0
P 5.658460 1.986600 3 P 261 0
P 5.601720 2.049000 2 P 20 0
P 5.200000 2.601720 1 P 21 0
P 5.198000 2.700720 1 P 21 0
P 5.479000 1.905000 4 P 17 0
P 5.592000 1.924500 5 P 62 0
P 5.530000 1.906720 1 P 21 0
P 5.658460 1.935410 3 P 261 0
P 5.567280 1.994000 2 P 20 0
P 5.625000 3.106280 1 P 21 0
P 5.411720 2.499000 2 P 20 0
P 5.251000 3.508500 5 P 62 0
P 5.243000 3.393720 1 P 21 0
P 3.587280 5.530000 2 P 20 0
P 3.544720 5.530000 2 P 20 0
P 3.615120 5.590630 6 P 44 0
P 3.671000 5.728720 1 P 21 0
P 5.282160 5.169590 7 P 262 0
P 5.072510 4.858010 4 P 17 0
P 5.301840 5.169590 7 P 262 0
P 5.104010 4.858010 4 P 17 0
P 5.323790 5.169590 8 P 263 0
P 5.466000 4.647280 1 P 21 0
P 5.072510 4.921000 4 P 17 0
P 5.574000 4.843720 1 P 21 0
P 5.466000 4.682720 1 P 21 0
P 5.574000 4.808280 1 P 21 0
P 5.292980 4.889500 4 P 17 0
P 5.041020 4.858010 4 P 17 0
P 5.401000 4.572720 1 P 21 0
P 5.637000 4.719720 1 P 21 0
P 5.637000 4.684280 1 P 21 0
P 5.261490 4.889500 4 P 17 0
P 5.515000 4.642280 1 P 21 0
P 5.229990 4.889500 4 P 17 0
P 5.401000 4.537280 1 P 21 0
P 5.104010 4.889500 4 P 17 0
P 5.515000 4.677720 1 P 21 0
P 5.072510 4.889500 4 P 17 0
P 5.301840 5.212410 7 P 262 0
P 5.282160 5.212410 7 P 262 0
P 5.404590 4.722210 9 P 264 0
P 5.229990 4.795020 4 P 17 0
P 5.447410 4.763840 10 P 265 0
P 5.447410 4.722210 9 P 264 0
P 5.404590 4.785790 9 P 264 0
P 5.261490 4.826510 4 P 17 0
P 5.404590 4.763840 10 P 265 0
P 5.261490 4.795020 4 P 17 0
P 5.447410 4.785790 9 P 264 0
P 5.447410 4.744160 10 P 265 0
P 5.404590 4.744160 10 P 265 0
P 5.229990 4.826510 4 P 17 0
P 5.323790 5.212410 8 P 263 0
P 5.447410 4.850160 10 P 265 0
P 5.447410 4.869840 10 P 265 0
P 5.447410 4.828210 9 P 264 0
P 5.404590 4.869840 10 P 265 0
P 5.261490 4.858010 4 P 17 0
P 5.447410 4.891790 9 P 264 0
P 5.404590 4.828210 9 P 264 0
P 5.041020 4.826510 4 P 17 0
P 5.404590 4.850160 10 P 265 0
P 5.292980 4.826510 4 P 17 0
P 5.404590 4.891790 9 P 264 0
P 5.229990 4.858010 4 P 17 0
P 5.195840 5.213410 7 P 262 0
P 5.447410 4.955160 10 P 265 0
P 5.447410 5.079840 10 P 265 0
P 5.176160 5.213410 7 P 262 0
P 5.447410 5.038210 9 P 264 0
P 5.154210 5.213410 8 P 263 0
P 5.447410 5.060160 10 P 265 0
P 5.112790 5.213410 8 P 263 0
P 5.447410 4.996790 9 P 264 0
P 5.071160 5.213410 7 P 262 0
P 5.447410 4.974840 10 P 265 0
P 5.090840 5.213410 7 P 262 0
P 5.217790 5.213410 8 P 263 0
P 5.447410 5.101790 9 P 264 0
P 5.049210 5.213410 8 P 263 0
P 5.447410 4.933210 9 P 264 0
P 5.404590 4.955160 10 P 265 0
P 5.261490 4.952500 4 P 17 0
P 5.071160 5.170590 7 P 262 0
P 5.072510 4.952500 4 P 17 0
P 5.154210 5.170590 8 P 263 0
P 5.041020 4.983990 4 P 17 0
P 5.404590 5.079840 10 P 265 0
P 5.261490 5.015490 4 P 17 0
P 5.404590 5.101790 9 P 264 0
P 5.261490 5.046980 4 P 17 0
P 5.112790 5.170590 8 P 263 0
P 5.072510 4.983990 4 P 17 0
P 5.217790 5.170590 8 P 263 0
P 5.072510 5.015490 4 P 17 0
P 5.049210 5.170590 8 P 263 0
P 5.041020 4.921000 4 P 17 0
P 5.404590 4.933210 9 P 264 0
P 5.292980 4.921000 4 P 17 0
P 5.404590 4.974840 10 P 265 0
P 5.292980 4.952500 4 P 17 0
P 5.404590 5.038210 9 P 264 0
P 5.292980 4.983990 4 P 17 0
P 5.404590 5.060160 10 P 265 0
P 5.292980 5.015490 4 P 17 0
P 5.404590 4.996790 9 P 264 0
P 5.261490 4.983990 4 P 17 0
P 5.090840 5.170590 7 P 262 0
P 5.041020 4.952500 4 P 17 0
P 2.194720 3.537000 2 P 20 0
P 2.193720 3.593000 2 P 20 0
P 3.251700 3.333310 11 P 43 0
P 2.936700 3.239000 11 P 43 0
P 2.936700 3.113190 11 P 43 0
P 2.942000 2.987190 11 P 43 0
P 2.937000 2.892000 11 P 43 0
P 5.623980 1.081320 12 P 266 0
P 5.623980 1.318680 12 P 266 0
P 6.513000 5.482000 13 P 33 0
P 6.393000 5.482000 13 P 33 0
P 6.430280 5.568000 2 P 20 0
P 6.430280 5.623000 2 P 20 0
P 3.248280 1.719000 2 P 20 0
P 3.206720 1.719000 2 P 20 0
P 1.873000 1.350280 1 P 21 0
P 1.810720 1.380000 2 P 20 0
P 2.810000 1.932280 1 P 21 0
P 4.509720 1.404000 2 P 20 0
P 1.711810 1.705590 14 P 269 0
P 1.711810 1.628820 14 P 269 0
P 1.938190 1.654410 14 P 269 0
P 1.938190 1.731180 14 P 269 0
P 4.474280 1.348000 2 P 20 0
P 4.474280 1.404000 2 P 20 0
P 5.003720 2.077000 2 P 20 0
P 5.003720 2.031000 2 P 20 0
P 5.003720 2.125000 2 P 20 0
P 5.176160 5.170590 7 P 262 0
P 5.041020 5.015490 4 P 17 0
P 5.195840 5.170590 7 P 262 0
P 5.072510 5.046980 4 P 17 0
P 5.502000 5.487720 1 P 21 0
P 5.702720 5.465000 2 P 20 0
P 3.795000 4.231720 1 P 21 0
P 6.625000 4.757720 1 P 21 0
P 3.795000 4.196280 1 P 21 0
P 3.855000 4.197280 1 P 21 0
P 4.607500 2.337000 15 P 57 0
P 4.612500 3.250000 15 P 57 0
P 4.611500 3.712000 15 P 57 0
P 4.613500 2.790000 15 P 57 0
P 4.612500 4.165000 15 P 57 0
P 4.697000 1.891720 1 P 21 0
P 4.882280 2.269000 2 P 20 0
P 3.447000 3.877280 1 P 21 0
P 1.480000 0.752720 1 P 21 0
P 1.969280 2.171000 2 P 20 0
P 1.969280 2.113000 2 P 20 0
P 0.613680 4.704570 16 P 270 0
P 0.613680 4.627800 16 P 270 0
P 0.613680 4.678980 16 P 270 0
P 0.613680 4.551020 16 P 270 0
P 1.160000 4.919720 1 P 21 0
P 0.613680 4.963980 16 P 270 0
P 0.613680 4.938390 16 P 270 0
P 0.613680 4.836020 16 P 270 0
P 0.376320 4.730160 16 P 270 0
P 1.194020 3.721840 17 P 28 0
P 0.376320 5.015160 16 P 270 0
P 0.613680 4.989570 16 P 270 0
P 0.613680 4.861610 16 P 270 0
P 0.613680 4.784840 16 P 270 0
P 0.613680 4.887200 16 P 270 0
P 0.613680 4.912800 16 P 270 0
P 3.970000 0.602280 1 P 21 0
P 4.025000 0.602280 1 P 21 0
P 1.270000 4.839720 1 P 21 0
P 3.787000 0.596280 1 P 21 0
P 3.732000 0.596280 1 P 21 0
P 3.615120 5.610310 6 P 44 0
P 3.671000 5.611280 1 P 21 0
P 3.671000 5.571720 1 P 21 0
P 3.897000 0.596280 1 P 21 0
P 3.842000 0.596280 1 P 21 0
P 4.917720 1.985000 2 P 20 0
P 4.917720 2.032000 2 P 20 0
P 4.968280 2.269000 2 P 20 0
P 4.968280 2.220000 2 P 20 0
P 4.917720 2.220000 2 P 20 0
P 4.917720 2.079000 2 P 20 0
P 4.556000 1.856280 1 P 21 0
P 4.968280 2.172000 2 P 20 0
P 4.968280 2.077000 2 P 20 0
P 4.917720 2.172000 2 P 20 0
P 4.917720 2.269000 2 P 20 0
P 4.917720 2.126000 2 P 20 0
P 4.968280 2.125000 2 P 20 0
P 4.968280 2.031000 2 P 20 0
P 4.650000 1.856280 1 P 21 0
P 4.604000 1.856280 1 P 21 0
P 4.744000 1.856280 1 P 21 0
P 4.791000 1.856280 1 P 21 0
P 4.697000 1.856280 1 P 21 0
P 4.838000 1.856280 1 P 21 0
P 4.888000 1.856280 1 P 21 0
P 3.982280 3.095000 2 P 20 0
P 4.512720 1.970000 2 P 20 0
P 4.533720 2.418000 2 P 20 0
P 4.512720 3.350000 2 P 20 0
P 4.512720 3.810000 2 P 20 0
P 4.525000 2.882720 1 P 21 0
P 1.560000 4.864500 5 P 62 0
P 1.480000 4.864500 5 P 62 0
P 5.521610 1.081320 12 P 266 0
P 5.496020 1.081320 12 P 266 0
P 5.444840 1.081320 12 P 266 0
P 3.855000 4.232720 1 P 21 0
P 1.940000 3.110310 18 P 63 0
P 5.099530 4.507910 19 P 287 0
P 5.091000 4.659280 1 P 21 0
P 5.040470 4.507910 19 P 287 0
P 5.036000 4.659280 1 P 21 0
P 1.711810 1.603230 14 P 269 0
P 1.711810 1.680000 14 P 269 0
P 1.620000 1.682280 1 P 21 0
P 1.711810 1.654410 14 P 269 0
P 1.938190 1.756770 14 P 269 0
P 1.938190 1.680000 14 P 269 0
P 1.711810 1.731180 14 P 269 0
P 1.359690 2.200000 20 P 64 0
P 1.938190 1.628820 14 P 269 0
P 1.359690 2.265000 20 P 64 0
P 1.938190 1.705590 14 P 269 0
P 6.064600 1.995590 21 P 69 0
P 6.003000 2.011720 1 P 21 0
P 6.687860 0.385000 0 P 260 0
P 6.687860 0.404690 0 P 260 0
P 1.485000 3.239690 18 P 63 0
P 2.085000 2.619690 18 P 63 0
P 0.496280 0.815000 2 P 20 0
P 0.496280 0.755000 2 P 20 0
P 2.558500 3.348000 15 P 57 0
P 2.910700 3.270310 11 P 43 0
P 2.908000 3.304810 11 P 43 0
P 2.585500 2.840000 15 P 57 0
P 2.973000 2.798000 11 P 43 0
P 2.974000 2.829000 11 P 43 0
P 5.547200 1.081320 12 P 266 0
P 1.194020 3.682470 17 P 28 0
P 1.230310 2.320000 20 P 64 0
P 1.230310 2.135000 20 P 64 0
P 3.980000 4.112280 1 P 21 0
P 0.497280 1.002750 2 P 20 0
P 0.497280 0.947750 2 P 20 0
P 2.507720 2.010000 2 P 20 0
P 6.385000 0.387500 5 P 62 0
P 3.986000 1.848960 22 P 100 0
P 3.540000 1.830720 1 P 21 0
P 3.680000 1.832720 1 P 21 0
P 3.611000 1.830720 1 P 21 0
P 3.462280 1.590000 2 P 20 0
P 3.680000 1.532280 1 P 21 0
P 3.620000 1.532280 1 P 21 0
P 3.762720 1.630000 2 P 20 0
P 3.762720 1.685000 2 P 20 0
P 3.763720 1.783000 2 P 20 0
P 3.854000 1.848280 1 P 21 0
P 3.909000 1.849280 1 P 21 0
P 0.613680 4.576610 16 P 270 0
P 0.613680 4.499840 16 P 270 0
P 0.613680 4.653390 16 P 270 0
P 0.613680 4.602200 16 P 270 0
P 1.955000 0.964040 22 P 100 0
P 1.870000 1.107280 1 P 21 0
P 1.705000 1.107280 1 P 21 0
P 1.760000 1.107280 1 P 21 0
P 1.815000 1.107280 1 P 21 0
P 1.952720 1.155000 2 P 20 0
P 1.662280 1.225000 2 P 20 0
P 1.662280 1.280000 2 P 20 0
P 1.952720 1.210000 2 P 20 0
P 1.952720 1.265000 2 P 20 0
P 1.662280 1.335000 2 P 20 0
P 1.952720 1.320000 2 P 20 0
P 6.687860 0.365310 0 P 260 0
P 6.658140 0.385000 0 P 260 0
P 1.071980 3.741530 17 P 28 0
P 1.071980 3.682470 17 P 28 0
P 3.100000 1.922720 1 P 21 0
P 3.100000 1.887280 1 P 21 0
P 2.635000 1.967720 1 P 21 0
P 2.635000 1.932280 1 P 21 0
P 2.580000 1.967720 1 P 21 0
P 2.580000 1.932280 1 P 21 0
P 2.173280 1.631000 2 P 20 0
P 2.208720 1.428000 2 P 20 0
P 2.173280 1.428000 2 P 20 0
P 2.173280 1.567000 2 P 20 0
P 2.208720 1.631000 2 P 20 0
P 3.212720 1.585000 2 P 20 0
P 3.207720 1.525000 2 P 20 0
P 2.208720 1.567000 2 P 20 0
P 2.665000 0.907720 1 P 21 0
P 2.665000 0.872280 1 P 21 0
P 2.895000 0.867280 1 P 21 0
P 2.950000 0.867280 1 P 21 0
P 2.895000 0.902720 1 P 21 0
P 2.950000 0.902720 1 P 21 0
P 3.202720 1.390000 2 P 20 0
P 3.167280 1.390000 2 P 20 0
P 3.177280 1.585000 2 P 20 0
P 3.172280 1.525000 2 P 20 0
P 0.926720 4.319000 2 P 20 0
P 1.033590 4.304340 23 P 74 0
P 1.127720 4.440000 2 P 20 0
P 1.131030 4.382100 24 P 73 0
P 0.952720 4.443000 2 P 20 0
P 1.033590 4.343710 23 P 74 0
P 2.088000 1.109720 1 P 21 0
P 2.143000 1.109720 1 P 21 0
P 1.033590 4.264970 23 P 74 0
P 1.033590 4.225600 23 P 74 0
P 2.143000 1.269720 1 P 21 0
P 2.088000 1.269720 1 P 21 0
P 2.088000 1.154280 1 P 21 0
P 2.143000 1.154280 1 P 21 0
P 4.882280 4.315000 2 P 20 0
P 0.385000 4.285610 25 P 78 0
P 0.390000 4.352280 1 P 21 0
P 0.877090 3.253530 23 P 74 0
P 3.256000 3.976280 1 P 21 0
P 1.258610 3.512000 26 P 75 0
P 1.325280 3.507000 2 P 20 0
P 0.877090 3.214160 23 P 74 0
P 0.915470 3.136400 27 P 97 0
P 5.730470 1.360610 28 P 271 0
P 1.012910 3.174790 29 P 48 0
P 3.505000 3.877280 1 P 21 0
P 5.650940 2.265470 30 P 35 0
P 1.012910 3.214160 29 P 48 0
P 0.877090 3.174790 23 P 74 0
P 1.012910 3.292900 29 P 48 0
P 1.012910 3.253530 29 P 48 0
P 1.258610 3.562000 26 P 75 0
P 1.325280 3.562000 2 P 20 0
P 3.570000 3.977280 1 P 21 0
P 3.452000 3.974280 1 P 21 0
P 0.435000 4.285610 25 P 78 0
P 0.445000 4.352280 1 P 21 0
P 3.192000 3.976280 1 P 21 0
P 5.650940 2.285160 30 P 35 0
P 1.721260 4.074760 4 P 17 0
P 1.547720 4.075000 2 P 20 0
P 2.340000 0.802720 1 P 21 0
P 2.400000 0.802720 1 P 21 0
P 5.650940 2.304840 30 P 35 0
P 5.590000 2.307280 1 P 21 0
P 1.169410 4.343710 29 P 48 0
P 1.042720 3.825000 2 P 20 0
P 6.027800 0.921320 12 P 266 0
P 6.053390 0.921320 12 P 266 0
P 5.598390 1.081320 12 P 266 0
P 6.027800 1.158680 12 P 266 0
P 6.053390 1.158680 12 P 266 0
P 5.598390 1.318680 12 P 266 0
P 3.512000 1.289720 1 P 21 0
P 3.505000 1.372280 1 P 21 0
P 3.560000 1.372280 1 P 21 0
P 3.670000 1.372280 1 P 21 0
P 3.615000 1.372280 1 P 21 0
P 5.357280 1.786220 2 P 20 0
P 5.702400 1.648740 31 P 135 0
P 5.742280 1.584000 2 P 20 0
P 5.700720 1.584000 2 P 20 0
P 5.375000 1.667500 5 P 62 0
P 5.375000 1.732500 5 P 62 0
P 0.827720 2.605000 2 P 20 0
P 0.792280 2.605000 2 P 20 0
P 1.037390 3.562000 26 P 75 0
P 1.997000 1.386000 11 P 43 0
P 4.012500 2.870000 15 P 57 0
P 1.037390 3.512000 26 P 75 0
P 1.971000 1.386000 11 P 43 0
P 4.027500 3.460000 15 P 57 0
P 4.027500 3.330000 15 P 57 0
P 4.110000 4.992280 1 P 21 0
P 3.270000 3.877280 1 P 21 0
P 3.329000 3.877280 1 P 21 0
P 3.690280 0.705000 2 P 20 0
P 3.606720 0.692000 2 P 20 0
P 3.691280 0.758000 2 P 20 0
P 3.606720 0.748000 2 P 20 0
P 1.131280 0.881000 2 P 20 0
P 3.010000 0.902720 1 P 21 0
P 3.615000 1.407720 1 P 21 0
P 3.065000 0.902720 1 P 21 0
P 3.314280 1.640000 2 P 20 0
P 3.120000 0.902720 1 P 21 0
P 1.657000 0.719280 1 P 21 0
P 1.712000 0.753720 1 P 21 0
P 3.172280 1.665000 2 P 20 0
P 0.968980 1.691020 32 P 77 0
P 1.535000 0.752720 1 P 21 0
P 4.415000 5.023230 16 P 270 0
P 5.039910 5.468530 33 P 288 0
P 4.363280 3.248000 2 P 20 0
P 2.472720 0.955000 2 P 20 0
P 1.768000 0.753720 1 P 21 0
P 4.280280 3.031000 2 P 20 0
P 1.530280 1.243000 2 P 20 0
P 4.373000 3.090720 1 P 21 0
P 1.530280 1.298000 2 P 20 0
P 2.544350 1.478850 2 P 20 0
P 2.583720 1.416000 2 P 20 0
P 2.748000 1.402280 1 P 21 0
P 2.703000 1.437720 1 P 21 0
P 2.662720 1.378000 2 P 20 0
P 2.626280 1.324000 2 P 20 0
P 2.706000 1.361370 2 P 20 0
P 2.626280 1.436000 2 P 20 0
P 2.662720 1.488000 2 P 20 0
P 3.182000 0.978500 5 P 62 0
P 3.165500 1.090000 34 P 60 0
P 1.920000 0.754720 1 P 21 0
P 1.865000 0.719280 1 P 21 0
P 4.604000 3.090500 35 P 61 0
P 4.239000 3.113720 1 P 21 0
P 4.422280 3.088000 2 P 20 0
P 1.878740 4.074760 4 P 17 0
P 4.285280 3.247000 2 P 20 0
P 4.340000 2.882720 1 P 21 0
P 4.312500 0.680000 15 P 57 0
P 4.298720 0.808000 2 P 20 0
P 4.315500 0.746000 34 P 60 0
P 0.917800 1.691020 32 P 77 0
P 4.323720 3.086000 2 P 20 0
P 4.390000 2.882720 1 P 21 0
P 2.691000 1.932280 1 P 21 0
P 4.230000 2.967280 1 P 21 0
P 4.423280 3.033000 2 P 20 0
P 0.486280 1.198000 2 P 20 0
P 1.037390 3.612000 26 P 75 0
P 0.972720 3.610000 2 P 20 0
P 5.792720 0.669000 2 P 20 0
P 5.003720 2.172000 2 P 20 0
P 5.638000 0.648280 1 P 21 0
P 5.544000 0.655000 36 P 90 0
P 4.971000 0.906280 1 P 21 0
P 4.177640 5.023230 16 P 270 0
P 3.254280 0.618000 2 P 20 0
P 1.166720 0.881000 2 P 20 0
P 4.882280 2.172000 2 P 20 0
P 4.882280 2.126000 2 P 20 0
P 2.437280 0.955000 2 P 20 0
P 0.855000 0.162280 1 P 21 0
P 0.915000 0.162280 1 P 21 0
P 0.521720 1.198000 2 P 20 0
P 4.556000 1.891720 1 P 21 0
P 2.163500 0.888000 34 P 60 0
P 2.289000 0.866280 1 P 21 0
P 2.310000 1.157500 11 P 43 0
P 2.437000 1.085000 11 P 43 0
P 2.646000 1.059000 11 P 43 0
P 2.907000 1.086000 11 P 43 0
P 2.343000 1.243000 11 P 43 0
P 2.500000 1.204000 11 P 43 0
P 2.789000 1.203000 11 P 43 0
P 2.317000 1.361000 11 P 43 0
P 2.463000 1.420000 11 P 43 0
P 3.119000 1.434500 5 P 62 0
P 2.389000 1.512000 11 P 43 0
P 2.310000 1.626000 11 P 43 0
P 2.501000 1.636000 11 P 43 0
P 2.645000 1.780330 11 P 43 0
P 2.789000 1.636000 11 P 43 0
P 2.854000 1.754000 11 P 43 0
P 2.914500 1.878000 34 P 60 0
P 2.382000 1.753000 11 P 43 0
P 2.387500 1.879000 34 P 60 0
P 0.855000 0.117720 1 P 21 0
P 0.915000 0.117720 1 P 21 0
P 2.405000 0.902720 1 P 21 0
P 2.460000 0.902720 1 P 21 0
P 2.400000 0.767280 1 P 21 0
P 3.386000 3.877280 1 P 21 0
P 3.593000 2.195720 1 P 21 0
P 2.340000 0.767280 1 P 21 0
P 3.493000 2.348720 1 P 21 0
P 2.745000 1.967720 1 P 21 0
P 2.810000 1.967720 1 P 21 0
P 1.480000 0.717280 1 P 21 0
P 1.482280 0.665000 2 P 20 0
P 1.432720 0.725000 2 P 20 0
P 1.432720 0.780000 2 P 20 0
P 3.289000 2.348720 1 P 21 0
P 3.255280 0.777000 2 P 20 0
P 6.470290 2.898720 1 P 21 0
P 3.255280 0.832000 2 P 20 0
P 3.707000 2.113720 1 P 21 0
P 6.470290 3.737280 1 P 21 0
P 0.486280 1.253000 2 P 20 0
P 1.875000 3.110310 18 P 63 0
P 3.255280 0.887000 2 P 20 0
P 1.865000 0.754720 1 P 21 0
P 1.784250 4.200750 4 P 17 0
P 1.657000 0.754720 1 P 21 0
P 3.494000 2.452720 1 P 21 0
P 6.658140 0.365310 0 P 260 0
P 6.609960 5.450000 37 P 272 0
P 6.609960 5.385000 37 P 272 0
P 3.290000 2.452720 1 P 21 0
P 1.420000 4.967280 1 P 21 0
P 1.475000 4.967280 1 P 21 0
P 1.357720 2.070000 2 P 20 0
P 1.135500 4.986000 34 P 60 0
P 1.967280 2.225000 2 P 20 0
P 1.359690 2.135000 20 P 64 0
P 1.752760 4.106260 4 P 17 0
P 1.169410 4.304340 29 P 48 0
P 1.969280 2.055000 2 P 20 0
P 3.650000 2.113720 1 P 21 0
P 1.300000 4.719720 1 P 21 0
P 1.746720 2.042000 2 P 20 0
P 1.169410 4.264970 29 P 48 0
P 1.847240 4.074760 4 P 17 0
P 5.395000 4.642280 1 P 21 0
P 1.270000 4.804280 1 P 21 0
P 1.850000 2.162720 1 P 21 0
P 1.970280 2.281000 2 P 20 0
P 4.147280 1.160000 2 P 20 0
P 1.287280 4.982000 2 P 20 0
P 1.784250 4.106260 4 P 17 0
P 1.647720 2.040000 2 P 20 0
P 1.752760 4.074760 4 P 17 0
P 4.050000 1.582720 1 P 21 0
P 4.347280 1.775000 2 P 20 0
P 1.290000 3.110310 18 P 63 0
P 1.969280 1.997000 2 P 20 0
P 0.968980 1.928980 32 P 77 0
P 1.417540 0.920800 38 P 273 0
P 1.657280 0.897000 2 P 20 0
P 1.598460 0.869610 38 P 273 0
P 1.598460 0.895200 38 P 273 0
P 1.379720 1.231000 2 P 20 0
P 3.706000 2.196720 1 P 21 0
P 1.417540 0.895200 38 P 273 0
P 0.943390 1.928980 32 P 77 0
P 4.017720 3.150000 2 P 20 0
P 0.521720 1.253000 2 P 20 0
P 3.592000 2.112720 1 P 21 0
P 3.650000 2.196720 1 P 21 0
P 2.896000 2.317280 1 P 21 0
P 1.417540 0.869610 38 P 273 0
P 0.917800 1.928980 32 P 77 0
P 5.733410 1.067750 39 P 32 0
P 3.701000 2.349720 1 P 21 0
P 2.833000 2.317280 1 P 21 0
P 5.649570 1.081320 12 P 266 0
P 1.310000 1.402280 1 P 21 0
P 1.365000 1.402280 1 P 21 0
P 2.768000 4.185720 1 P 21 0
P 0.842720 4.780000 2 P 20 0
P 1.598460 0.946390 38 P 273 0
P 1.666000 0.976720 1 P 21 0
P 1.773000 0.965500 5 P 62 0
P 1.857000 0.964040 22 P 100 0
P 1.598460 0.920800 38 P 273 0
P 1.305000 1.885000 40 P 56 0
P 1.385000 1.734960 22 P 100 0
P 1.288720 1.690000 2 P 20 0
P 1.310500 1.751000 34 P 60 0
P 5.789530 1.239390 28 P 271 0
P 5.572800 1.318680 12 P 266 0
P 1.344280 1.231000 2 P 20 0
P 2.896000 2.352720 1 P 21 0
P 0.842720 4.835000 2 P 20 0
P 1.405000 2.797720 1 P 21 0
P 5.784590 1.146250 39 P 32 0
P 5.649570 1.318680 12 P 266 0
P 1.402000 2.897720 1 P 21 0
P 4.614000 3.554500 35 P 61 0
P 2.833000 2.352720 1 P 21 0
P 1.196000 2.822280 1 P 21 0
P 1.196000 2.723280 1 P 21 0
P 5.733410 1.146250 39 P 32 0
P 6.436420 5.065470 41 P 159 0
P 2.768000 4.100720 1 P 21 0
P 2.768000 4.150280 1 P 21 0
P 3.100000 1.797280 1 P 21 0
P 2.171720 2.078000 2 P 20 0
P 5.675160 1.318680 12 P 266 0
P 5.675000 1.392280 1 P 21 0
P 2.171720 2.013000 2 P 20 0
P 6.798630 3.747280 1 P 21 0
P 5.444840 1.318680 12 P 266 0
P 5.496020 1.318680 12 P 266 0
P 0.815000 1.537280 1 P 21 0
P 3.592000 2.077280 1 P 21 0
P 0.376320 4.989570 16 P 270 0
P 2.171720 1.948000 2 P 20 0
P 0.376320 4.963980 16 P 270 0
P 3.874390 2.000000 26 P 75 0
P 3.650000 2.078280 1 P 21 0
P 0.376320 4.938390 16 P 270 0
P 3.874390 2.100000 26 P 75 0
P 3.810000 2.087280 1 P 21 0
P 0.376320 4.912800 16 P 270 0
P 3.650000 2.161280 1 P 21 0
P 4.095610 2.050000 26 P 75 0
P 4.152280 2.080000 2 P 20 0
P 5.784590 1.067750 39 P 32 0
P 0.376320 4.887200 16 P 270 0
P 0.376320 4.861610 16 P 270 0
P 3.100000 1.832720 1 P 21 0
P 3.874390 2.050000 26 P 75 0
P 3.810000 2.047720 1 P 21 0
P 3.593000 2.160280 1 P 21 0
P 0.376320 4.836020 16 P 270 0
P 4.095610 2.150000 26 P 75 0
P 4.152280 2.180000 2 P 20 0
P 2.092840 1.810160 42 P 14 0
P 2.114720 1.681000 2 P 20 0
P 5.750160 1.360610 28 P 271 0
P 0.376320 4.784840 16 P 270 0
P 4.095610 2.100000 26 P 75 0
P 4.152280 2.130000 2 P 20 0
P 3.570000 4.012720 1 P 21 0
P 4.415000 4.920860 16 P 270 0
