#
#Feature symbol names
#
$0 r6.00
#
#Layer features
#
L 7.110240 5.641730 6.874020 5.641730 0 P 11
L 6.874020 5.641730 6.874020 5.807090 0 P 11
L 6.874020 5.807090 6.574800 5.807090 0 P 11
L 6.574800 5.807090 6.574800 5.846460 0 P 11
L 6.574800 5.846460 0.425200 5.846460 0 P 11
L 0.425200 5.846460 0.425200 5.779530 0 P 11
L 0.425200 5.779530 0.334650 5.779530 0 P 11
L 0.334650 5.779530 0.334650 5.677170 0 P 11
L 0.334650 5.677170 0.263780 5.677170 0 P 11
L 0.263780 5.677170 0.263780 3.350400 0 P 11
L 0.263780 3.350400 0.385830 3.350400 0 P 11
A 0.425200 3.311030 0.385830 3.350400 0.385830 3.311030 0 P 11 N
L 0.425200 3.311030 0.425200 2.765750 0 P 11
A 0.385830 2.726380 0.425200 2.765750 0.385830 2.765750 0 P 11 N
L 0.385830 2.726380 0.031780 2.726380 0 P 11
A 0.031780 2.726380 0.024242 2.724886 0.031766 2.706690 0 P 11 N
A 0.024242 2.724886 0.017850 2.720620 0.031765 2.706690 0 P 11 N
L 0.017850 2.720620 0.005760 2.708530 0 P 11
A 0.005760 2.708530 0.000000 2.694270 0.019690 2.694610 0 P 11 N
L 0.000000 2.694270 0.000000 0.199100 0 P 11
A 0.000000 0.199100 0.005480 0.185460 0.019690 0.199090 0 P 11 N
L 0.005480 0.185460 0.017850 0.173090 0 P 11
A 0.017850 0.173090 0.024242 0.168824 0.031766 0.187020 0 P 11 N
A 0.024242 0.168824 0.031780 0.167330 0.031765 0.187020 0 P 11 N
L 0.031780 0.167330 0.385830 0.167330 0 P 11
A 0.425200 0.127960 0.385830 0.167330 0.385830 0.127960 0 P 11 N
L 0.425200 0.127960 0.425200 0.000000 0 P 11
L 0.425200 0.000000 6.220470 0.000000 0 P 11
L 6.220470 0.000000 6.220470 0.062990 0 P 11
L 6.220470 0.062990 6.544880 0.062990 0 P 11
L 6.544880 0.062990 6.544880 0.043310 0 P 11
L 6.544880 0.043310 7.110240 0.043310 0 P 11
L 7.110240 0.043310 7.110240 5.641730 0 P 11
L 7.110240 5.641730 6.874020 5.641730 0 P 11
L 6.874020 5.641730 6.874020 5.807090 0 P 11
L 6.874020 5.807090 6.574800 5.807090 0 P 11
L 6.574800 5.807090 6.574800 5.846460 0 P 11
L 6.574800 5.846460 0.425200 5.846460 0 P 11
L 0.425200 5.846460 0.425200 5.779530 0 P 11
L 0.425200 5.779530 0.334650 5.779530 0 P 11
L 0.334650 5.779530 0.334650 5.677170 0 P 11
L 0.334650 5.677170 0.263780 5.677170 0 P 11
L 0.263780 5.677170 0.263780 3.350400 0 P 11
L 0.263780 3.350400 0.385830 3.350400 0 P 11
A 0.425200 3.311030 0.385830 3.350400 0.385830 3.311030 0 P 11 N
L 0.425200 3.311030 0.425200 2.765750 0 P 11
A 0.385830 2.726380 0.425200 2.765750 0.385830 2.765750 0 P 11 N
L 0.385830 2.726380 0.031780 2.726380 0 P 11
A 0.031780 2.726380 0.024242 2.724886 0.031766 2.706690 0 P 11 N
A 0.024242 2.724886 0.017850 2.720620 0.031765 2.706690 0 P 11 N
L 0.017850 2.720620 0.005760 2.708530 0 P 11
A 0.005760 2.708530 0.000000 2.694270 0.019690 2.694610 0 P 11 N
L 0.000000 2.694270 0.000000 0.199100 0 P 11
A 0.000000 0.199100 0.005480 0.185460 0.019690 0.199090 0 P 11 N
L 0.005480 0.185460 0.017850 0.173090 0 P 11
A 0.017850 0.173090 0.024242 0.168824 0.031766 0.187020 0 P 11 N
A 0.024242 0.168824 0.031780 0.167330 0.031765 0.187020 0 P 11 N
L 0.031780 0.167330 0.385830 0.167330 0 P 11
A 0.425200 0.127960 0.385830 0.167330 0.385830 0.127960 0 P 11 N
L 0.425200 0.127960 0.425200 0.000000 0 P 11
L 0.425200 0.000000 6.220470 0.000000 0 P 11
L 6.220470 0.000000 6.220470 0.062990 0 P 11
L 6.220470 0.062990 6.544880 0.062990 0 P 11
L 6.544880 0.062990 6.544880 0.043310 0 P 11
L 6.544880 0.043310 7.110240 0.043310 0 P 11
L 7.110240 0.043310 7.110240 5.641730 0 P 11
