#
#Feature symbol names
#
$0 r25.98
$1 r40.00
$2 r42.00
$3 r47.00
$4 r50.00
$5 r67.00
$6 r92.52
$7 r127.95
$8 r138.00
#
#Feature attribute names
#
@0 .drill
#
#Layer features
#
P 2.625000 3.805000 0 P 565 0;0=1
P 3.915000 2.515000 0 P 565 0;0=1
P 0.610530 3.731860 1 P 573 0;0=1
P 0.610530 5.311780 1 P 573 0;0=1
P 5.391260 4.314880 1 P 573 0;0=1
P 4.598740 4.314880 1 P 573 0;0=1
P 5.295280 2.341340 2 P 575 0;0=1
P 5.295280 0.758660 2 P 575 0;0=1
P 6.204720 2.341340 2 P 575 0;0=1
P 6.204720 0.758660 2 P 575 0;0=1
P 6.300000 4.650000 3 P 577 0;0=1
P 6.700000 4.650000 3 P 577 0;0=1
P 2.997500 0.312500 4 P 578 0;0=1
P 0.856500 0.432500 4 P 578 0;0=1
P 3.749840 0.432500 4 P 578 0;0=1
P 5.890840 0.312500 4 P 578 0;0=1
L 6.436840 0.188920 6.082840 0.188920 5 P 583;0=1
P 2.545000 2.435000 6 P 585 0;0=1
P 2.545000 3.885000 6 P 585 0;0=1
P 3.995000 2.435000 6 P 585 0;0=1
P 3.995000 3.885000 6 P 585 0;0=1
P 6.684460 3.091990 7 P 587 0;0=1
P 6.684460 3.541990 7 P 587 0;0=1
P 6.640000 5.670000 8 P 588 0;0=1
P 0.460000 5.390000 8 P 588 0;0=1
P 0.690000 0.180000 8 P 588 0;0=1
P 6.962590 0.127950 8 P 588 0;0=1
